Camp SitesSpring Rates | WeekdaySun - Thurs | WeekendFri - Sat |
---|---|---|
Basic (Tent) | $50.00 | $55.00 |
E / W | $57.00 | $63.00 |
E / W (Pull Thru) | $61.00 | $68.00 |
E / W / S (Full Hookup) | $76.00 | $82.00 |
E / W (Riverfront - 30/50amp) | $77.00 | $83.00 |
E / W (Red Carpet) | $85.00 | $90.00 |
Overflow | $50.00 | $55.00 |
Great Camping & Cabin Rates in New York
Camping Rates
Camp SitesMemorial Day Weekend | 3 Night Min.Mem Day: 5/23 - 5/26 |
---|---|
Basic (Tent) | $72.00 |
E / W | $87.00 |
E / W (Pull Thru) | $92.00 |
E / W / S (Full Hookup) | $107.00 |
E / W (Riverfront - 30/50amp) | $110.00 |
E / W (Red Carpet) | $118.00 |
Overflow | $72.00 |
Camp SitesSummer Rates | Mon - Sun5/27 - 8/28 |
---|---|
Basic (Tent) | $68.00 |
E / W | $81.00 |
E / W (Pull Thru) | $85.00 |
E / W / S (Full Hookup) | $97.00 |
E / W (Riverfront - 30/50amp) | $102.00 |
E / W (Red Carpet) | $111.00 |
Overflow | $68.00 |
Camp SitesFall Rates | WeekdaySun - Thurs | WeekendFri - Sat |
---|---|---|
Basic (Tent) | $55.00 | $61.00 |
E / W | $65.00 | $74.00 |
E / W (Pull Thru) | $69.00 | $77.00 |
E / W / S (Full Hookup) | $83.00 | $92.00 |
E / W (Riverfront - 30/50amp) | $88.00 | $95.00 |
E / W (Red Carpet) | $93.00 | $102.00 |
Overflow | $55.00 | $61.00 |
Camp SitesHalloween Rates | 9/12 - 9/14 |
---|---|
Basic (Tent) | $72.00 |
E / W | $87.00 |
E / W (Pull Thru) | $90.00 |
E / W / S (Full Hookup) | $107.00 |
E / W (Riverfront - 30/50amp) | $110.00 |
E / W (Red Carpet) | $116.00 |
Overflow | $72.00 |
Camp SitesOther Holiday Rates | 3 Night Min.
|
---|---|
Basic (Tent) | $72.00 |
E / W | $87.00 |
E / W (Pull Thru) | $90.00 |
E / W / S (Full Hookup) | $107.00 |
E / W (Riverfront - 30/50amp) | $110.00 |
E / W (Red Carpet) | $118.00 |
Overflow | $72.00 |
Camp SitesMonthly Rates | Spring5/1 - 5/31 | Summer6/1 - 8/31 | Fall9/1 - 10/19(plus electric) |
---|---|---|---|
E / W | $640.00 | $1,000.00 | $950.00 |
E / W (Pull Thru) | $710.00 | $1,150.00 | $990.00 |
E / W / S (Full Hookup) | $795.00 | $1,250.00 | $1,090.00 |
E / W (Riverfront - 30/50amp) | $1,025.00 | N/A | $1,365.00 |
Camping rates include 2 adults and 2 children (ages 4 – 17) and 1 camping unit per site. Extra charge for additional adults/children. Maximum of 6 adults per site. Check in time is 3:00pm. Check out time is 1:00pm. No check-ins after 10:00pm.
Rental Unit Rates
RentalsSpring Rates | WeekdaySun - Thurs | WeekendFri - Sat |
---|---|---|
Park Model Trailer (PK 1 - 6)** **For PK 2, our pet friendly trailer, there will be a $15.00/per pet, per night charge added to the reservation rate. There is also a $75.00 per pet refundable deposit due at check-in. | $134.00 | $143.00 |
Park Model Trailer - Riverfront (PK 7) | $143.00 | $154.00 |
1 Rm Rustic Cabin (C1, C2, C11, C12) | $96.00 | $106.00 |
2 Rm Rustic Cabin (C3, C4, CU7, C8, C9, C10) | $112.00 | $124.00 |
2 Rm Rustic Cabin - Riverfront (C5, C6) | $122.00 | $132.00 |
3 Rm Deluxe Cabin (DC 1) | $158.00 | $174.00 |
3 Rm Deluxe Cabin Riverfront (DCR 1, DCR 2) | $173.00 | $184.00 |
RentalsSummer Rates | Mon - Sun |
---|---|
Park Model Trailer (PK 1 - 6)** **For PK 2, our pet friendly trailer, there will be a $15.00/per pet, per night charge added to the reservation rate. There is also a $75.00 per pet refundable deposit due at check-in. | $179.00 |
Park Model Trailer - Riverfront (PK 7) | $191.00 |
1 Rm Rustic Cabin (C1, C2, C11, C12) | $132.00 |
2 Rm Rustic Cabin (C3, C4, CU7, C8, C9, C10) | $154.00 |
2 Rm Rustic Cabin - Riverfront (C5, C6) | $174.00 |
3 Rm Deluxe Cabin (DC 1) | $224.00 |
3 Rm Deluxe Cabin Riverfront (DCR 1, DCR 2) | $240.00 |
RentalsFall Rates | WeekdaySun - Thurs | WeekendFri - Sat |
---|---|---|
Park Model Trailer (PK 1 - 6)** **For PK 2, our pet friendly trailer, there will be a $15.00/per pet, per night charge added to the reservation rate. There is also a $75.00 per pet refundable deposit due at check-in. | $158.00 | $172.00 |
Park Model Trailer - Riverfront (PK 7) | $170.00 | $184.00 |
1 Rm Rustic Cabin (C1, C2, C11, C12) | $115.00 | $130.00 |
2 Rm Rustic Cabin (C3, C4, CU7, C8, C9, C10) | $136.00 | $151.00 |
2 Rm Rustic Cabin - Riverfront (C5, C6) | $155.00 | $168.00 |
3 Rm Deluxe Cabin (DC 1) | $200.00 | $220.00 |
3 Rm Deluxe Cabin Riverfront (DCR 1, DCR 2) | $210.00 | $235.00 |
RentalsHalloween Rates | 9/12 - 9/14 |
---|---|
Park Model Trailer (PK 1 - 6)** **For PK 2, our pet friendly trailer, there will be a $15.00/per pet, per night charge added to the reservation rate. There is also a $75.00 per pet refundable deposit due at check-in. | $185.00 |
Park Model Trailer - Riverfront (PK 7) | $200.00 |
1 Rm Rustic Cabin (C1, C2, C11, C12) | $143.00 |
2 Rm Rustic Cabin (C3, C4, CU7, C8, C9, C10) | $164.00 |
2 Rm Rustic Cabin - Riverfront (C5, C6) | $184.00 |
3 Rm Deluxe Cabin (DC 1) | $232.00 |
3 Rm Deluxe Cabin Riverfront (DCR 1, DCR 2) | $250.00 |
RentalsHoliday Rates | 3 Night Min.Mem Day: 5/23 - 5/26 |
---|---|
Park Model Trailer (PK 1 - 6)** **For PK 2, our pet friendly trailer, there will be a $15.00/per pet, per night charge added to the reservation rate. There is also a $75.00 per pet refundable deposit due at check-in. | $185.00 |
Park Model Trailer - Riverfront (PK 7) | $198.00 |
1 Rm Rustic Cabin (C1, C2, C11, C12) | $143.00 |
2 Rm Rustic Cabin (C3, C4, CU7, C8, C9, C10) | $164.00 |
2 Rm Rustic Cabin - Riverfront (C5, C6) | $184.00 |
3 Rm Deluxe Cabin (DC 1) | $230.00 |
3 Rm Deluxe Cabin Riverfront (DCR 1, DCR 2) | $250.00 |
Rental rates at Mexico, New York, include 2 adults and 2 children (ages 4 – 17). Extra charge for additional adults / children. Max of 4-6 adults depending on rental unit. No tents allowed. Check in time is 3:00pm – Check out time is 10:00am. No check-ins after 10:00pm.
USA Holidays for Club Yogi Rewards
- Memorial Day (May 26 – 29)
- July 4 (June 30 – July 3)
- Labor Day (Sep 1 – Sep 3)
- Columbus Day (Oct 6 – 9)
Extra Fees: Persons & Visitors
(must be visiting a registered camper) | |
---|---|
Additional People / Per Night – must leave by 1pm the following day. | |
Campsites | |
Children (Ages 4 -17) & Seniors (60+) | $10.00 |
Adults | $13.00 |
Rentals | |
Children (Ages 4 -17) & Seniors (60+) | $10.00 |
Adult | $13.00 |
Holidays & Halloween | |
* Children (Ages 4 – 17) & Seniors (60+) | $12.00 |
* Adults | $15.00 |
Daily Visitors (must be visiting a registered camper): 9am – 10pm | |
Weekdays | |
* Children (Ages 4 -17) & Seniors (60+) | $6.00 |
* Adults | $8.00 |
Weekends | |
* Children (Ages 4 -17) & Seniors (60+) | $6.00 |
* Adults | $8.00 |
Holidays & Halloween | |
* Children (Ages 4 -17) & Seniors (60+) | $8.00 |
* Adults | $10.00 |
- Day Visitors must leave the park by 10pm, overnight visitors must leave the park by 1:00pm the following day
- Visitors may not bring a pet to the park
- Overnight Visitor must be registered prior to 8pm
- No Late Check-Out on Friday
- No Early Check-In on Saturday
- Early Check-In for Campsites – only if available or pre-approved – $5.00 per hour before 3:00pm
- Late Check-Out for Campsites – only if available and approved in the office – $5.00 per hour after 1:00pm
- No Check-Ins after 10:00pm
Wristbands / Security Gate
All campers and visitors ages 4 and up are required to wear wristbands while on park property.
Admitting unregistered guests is cause for eviction from the park without refund.
Security Gate Cards are issued for registered camper use only and are not to be given to anyone else. All visitors must check in at the Ranger Station, register and pay associated fees before entering the park whether staying for the day or overnight.
Reservation Considerations
You must be a minimum of 21 years of age to make a reservation. July, August & Holidays – full payment is required in advance. Other reservations require 50% down with the balance due 30 days prior to arrival. Credit card deposits processed at time the reservation is made.
Cancellations Policy – Please Review Carefully
Campsite Refunds: – Minimum 7-day notice prior to arrival date required. 14-day notice prior to arrival date required for holidays.
Rental Unit Refunds: – Minimum 14-day notice prior to arrival date required. 21-day notice prior to arrival date required for holidays.
A $25.00 service fee for Campsites / $40.00 service fee for Rental Units will be applied to all cancellations.
Reservation deposits paid less than 7 days prior to arrival as well as NO shows, are non-refundable.
No refunds due to discomforts of nature, weather, illness, work schedules, early departures or other events beyond the campground’s control.
All activity schedules & prices are subject to change without notice.